Courses & programs · Adoni
16 courses.One for every stage.
Diplomas, office and Tally skills, or a single programming language. Every course is 100% practical and ends with a certificate.
Who are you? Tap one to see your courses.
- Morning 9:00 am – 1:30 pm
- Evening 4:00 pm – 8:00 pm
- ISO 9001:2015 · Certified institute
Side by side
Compare diplomas
Built from each syllabus. Tap a course to open it.
| Subject | PGDCA | DCA | DCP |
|---|---|---|---|
| Computer fundamentals & typing | Included | Included | Included |
| Operating system | Included | Included | Included |
| MS Word | Included | Included | Included |
| Excel / Advanced Excel | Included | Included | Included |
| PowerPoint | Included | Included | Included |
| Internet with AI tools | Included | Included | Included |
| Tally with GST | Included | Not included | Not included |
| C language | Included | Included | Included |
| C++ | Included | Not included | Included |
| Java | Included | Not included | Not included |
| Oracle SQL & PL/SQL | Included | Not included | Not included |
| SQL | Included | Not included | Not included |
| Power BI | Included | Not included | Not included |
| Python | Included | Not included | Not included |
| Projects | Included | Not included | Not included |
| Exam guidance | Included | Not included | Not included |
| Duration | 1 year6 mo | 4 mo2 mo | 6 mo3 mo |
| Topics | 12 | 5 | 6 |
7 courses
Office & Tally
CCA, OAM, Advanced Excel, Tally Prime with GST, Power BI
Ask about Office & TallySide by side
Compare office courses
Built from each syllabus. Tap a course to open it.
| Subject | CCA | OAM | OAM Advanced | OAM Pro | Advanced Excel | Tally | Power BI |
|---|---|---|---|---|---|---|---|
| Computer fundamentals & typing | Included | Included | Included | Included | Not included | Not included | Not included |
| Operating system | Included | Included | Included | Included | Not included | Not included | Not included |
| MS Word | Included | Included | Included | Included | Not included | Not included | Not included |
| Excel / Advanced Excel | Included | Included | Included | Included | Included | Not included | Not included |
| PowerPoint | Included | Included | Included | Included | Not included | Not included | Not included |
| Internet with AI tools | Included | Included | Included | Included | Not included | Not included | Not included |
| Tally with GST | Not included | Included | Included | Included | Not included | Included | Not included |
| SQL | Not included | Not included | Not included | Included | Not included | Not included | Not included |
| Power BI | Not included | Not included | Included | Included | Not included | Not included | Included |
| Projects | Not included | Not included | Included | Included | Not included | Not included | Included |
| Duration | 75 days40 days | 4 mo2 mo | 5 mo2½ mo | 6 mo3 mo | — | — | — |
| Topics | 4 | 5 | 6 | 7 | 2 | 2 | 2 |
6 languages
Programming
C, C++, Java, Oracle, Python, SQL for Degree & B.Tech. Learn one language at a time, at your pace.
Ask about ProgrammingAdmissions open
Not sure which
course fits?
Tell us your qualification on WhatsApp or visit Babu Plaza. We will suggest the right course, batch and start date.
Babu Plaza, 2nd Floor, Adoni, Andhra Pradesh · Get directions




